- Product Home
- >
- 53445.501
FIG025EP-CP-2.5-1 Plastomatic Valves | Variable Area Flow Indicator
RHFS Item #:53445.501
Short Description:
PLASTOMATIC VAR AREA FLOW INDICATOR CPVC
PRICE: $ 366.70 /EACH
QTY:
Backordered
Specifications
| Manufacturer | Plastomatic Valves |
| Manufacturer's part number | FIG025EP-CP-2.5-1 |
| Brand | Series FIG |
| Type | Flow |
| Function | Monitor |
| Configuration | Inline |
| Technology | Contact |
| Display | Yes |
| Material | CPVC |
| Nominal Size (in) | 1/4 |
| Connections | FPT |
| Seals | EPDM |
| Maximum Pressure (psi) | 200 |
| Flow Range | 0 - 1 gpm |
| Switch | None |
| Gauge Size | 2-1/2" |
| Accuracy | ±5% FS |

