- Product Home
- >
- Measurement & Control
- >
- Flow Indicators
- >
- 53444.602
FIGS025EP-PV-2.5-A-2 Plastomatic Valves | Variable Area Flow Indicator
RHFS Item #:53444.602
Short Description:
PLASTOMATIC VAR AREA FLOW INDICATOR PVC
PRICE: $ 406.79 /EACH
QTY:
Backordered
Specifications
| Manufacturer | Plastomatic Valves |
| Manufacturer's part number | FIGS025EP-PV-2.5-A-2 |
| Brand | Series FIGS |
| Type | Flow |
| Function | Monitor |
| Configuration | Inline |
| Technology | Contact |
| Display | Yes |
| Material | PVC |
| Nominal Size (in) | 1/4 |
| Connections | FPT |
| Seals | EPDM |
| Maximum Pressure (psi) | 200 |
| Flow Range | 0 - 10 gpm |
| Switch | SPST - NO |
| Gauge Size | 2-1/2" |
| Accuracy | ±5% FS |

