- Product Home
- >
- Measurement & Control
- >
- Flow Indicators
- >
- 53444.505
FIG050EP-PV-2.5-5 Plastomatic Valves | Variable Area Flow Indicator
RHFS Item #:53444.505
Short Description:
PLASTOMATIC VAR AREA FLOW INDICATOR PVC
PRICE: $ 337.22 /EACH
QTY:
Backordered
Specifications
| Manufacturer | Plastomatic Valves |
| Manufacturer's part number | FIG050EP-PV-2.5-5 |
| Brand | Series FIG |
| Type | Flow |
| Function | Monitor |
| Configuration | Inline |
| Technology | Contact |
| Display | Yes |
| Material | PVC |
| Nominal Size (in) | 1/2 |
| Connections | FPT |
| Seals | EPDM |
| Maximum Pressure (psi) | 200 |
| Flow Range | 0 - 5 gpm |
| Switch | None |
| Gauge Size | 2-1/2" |
| Accuracy | ±5% FS |

